- Property Info
- WalkScore
- Mortgage Info
- Share
A Spacious Affordable Condo Is Waiting To Welcome You In Quiet And Very Well Managed Building. It Has Two Good Size Bedrooms And Two Full Washrooms With Laundry Ensuite. Newly Painted, New Floors, Upgraded Kitchen And Washrooms. Great Location At The Intersection Of Steeles /Kipling Proximity To Ttc, Shopping And Walking Trails. There Are Many Amenities In The Building To Enjoy Like Gym, Pool And Squash. Condo Fee As Low As $433.13/Month.
Stainless Steele Refrigerator, Stove, Dishwasher, Dryer And Washer.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $1,191 |
Maintenance | $433.17 |
Days On Our Website | 15 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | Measurements not available | Laminate, Combined W/Dining |
Flat | Dining | Measurements not available | Laminate, Combined W/Dining |
Flat | Solarium | Measurements not available | Ceramic Floor |
Flat | Kitchen | Measurements not available | Ceramic Floor, B/I Dishwasher |
Flat | Prim Bdrm | Measurements not available | Laminate, Closet, 4 Pc Ensuite |
Flat | 2nd Br | Measurements not available | Laminate, Closet |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: RE/MAX METROPOLIS REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...