- Property Info
- WalkScore
- Mortgage Info
- Share
Heartfully Finished - All High End Finishes Through-Out. Too Many To Mention. This Custom-Built Place Will Take Your Breath Away. Finished From Top To Bottom With Separate Entry To Stunning Legal In-Law Suite With 2 Bedrooms, 3 Piece Bath, Huge Recreation Room. Parking For 8+ Cars On An Oversized 165" Deep Lot In Town! Steps To Niagara Escarpment's Bruce Trail; Feels Like Country With All City Services & With Library, Schools, Transit, Wineries, 50 Pt Marina, Waterfront. Spent Over 450 On Renos. Square Footage (Main 2669 Sqft & Approx. 800 Sq Ft Bsmt). **** Extras **** Existing: Brand New Kitchenaid Built-In Fridge, Gas Stove, Wall Oven, Dishwasher, Wine Cooler. Brand New Lg Dryer And Washer. All Existing Light Fixtures And Window Blinds & Bsmt Samsung Appliances (Stove, Fridge & Microwave). Hot Water (R)
Existing: Brand New Kitchenaid Built-In Fridge, Gas Stove, Wall Oven, Dishwasher, Wine Cooler. Brand New Lg Dryer And Washer. All Existing Light Fixtures And Window Blinds & Bsmt Samsung Appliances (Stove, Fridge & Microwave). Hot Water (R)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $6,041 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Apartment - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.10 x 165.33 |
Pool | None |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.47m x 4.24m | Large Window, Pot Lights |
Main | Dining | 3.46m x 3.16m | Large Window, Pot Lights |
Main | Family | 4.44m x 5.16m | Open Concept, Pot Lights |
Main | Kitchen | 3.70m x 4.61m | Combined W/Kitchen, Pot Lights, Stainless Steel Appl |
Main | Breakfast | 3.00m x 4.62m | Fireplace, Pot Lights |
2nd | Prim Bdrm | 6.39m x 4.39m | 5 Pc Ensuite, Window |
2nd | 2nd Br | 4.38m x 3.76m | 4 Pc Bath, Window |
2nd | 3rd Br | 4.37m x 3.79m | Closet Organizers, Window |
2nd | 4th Br | 3.66m x 3.37m | Closet Organizers, Window |
Lower | Rec | 7.81m x 7.30m | Fireplace, Pot Lights |
Lower | 5th Br | 3.35m x 3.80m | Double Doors |
Lower | Den | 3.35m x 4.01m | 3 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX METROPOLIS REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...